Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 2 | $0 | $0 | $0 |
| Supporting | 1 | $0 | $0 | $0 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $0 | $0 | $0 | |
| In Technical Roles | Director | 1 | $0 | $0 | $0 |
| Best known as a Leading Actor based on credits in that role in 2 films, with $0 worldwide aggregate box office (rank #12,320) |
| Born: December 11, 1962 (62 years old) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 2 | $0 | $0 | $0 |
| Supporting | 1 | $0 | $0 | $0 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $0 | $0 | $0 | |
| In Technical Roles | Director | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 25, 2019 | Hoax | ||||
| Jul 15, 2016 | Outlaws and Angels | George | |||
| Dec 7, 2012 | Bad Kids Go to Hell | Max | |||
| Jul 29, 2008 | Stargate - Continuum | Colonel Cameron M… | |||
| Mar 11, 2008 | Stargate - The Ark of … | Lt. Colonel Camer… | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 5 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Oct 25, 2019 | Hoax | |||||
| Jul 15, 2016 | Outlaws and Angels | |||||
| Jul 29, 2008 | Stargate - Continuum | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 3 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Dec 7, 2012 | Bad Kids Go to Hell | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jan 13, 2017 | Bad Kids of Crestview Academy | Director | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 1 | n/a | n/a | n/a | |