Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $121,418 | $23,258 | $144,676 |
| Director | 1 | $100,202 | $4,616 | $104,818 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,401-5,500) | 5,449 | $100,202 |
| Top Grossing Editor at the Domestic Box Office (Rank 2,401-2,500) | 2,401 | $121,418 |
| Top Grossing Director at the International Box Office (Rank 17,001-17,100) | 17,095 | $4,616 |
| Top Grossing Editor at the International Box Office (Rank 2,901-3,000) | 2,910 | $23,258 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,601-12,700) | 12,604 | $104,818 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,001-3,100) | 3,006 | $144,676 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.