Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 2 | $109,779 | $344,725 | $454,504 |
| Screenwriter | 1 | $2,167 | $326,609 | $328,776 | |
| Director | 1 | $0 | $222,952 | $222,952 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 8,201-8,300) | 8,209 | $109,779 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,301-10,400) | 10,377 | $2,167 |
| Top Grossing Director at the International Box Office (Rank 8,801-8,900) | 8,806 | $222,952 |
| Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,158 | $344,725 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,633 | $326,609 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,601-10,700) | 10,604 | $222,952 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,701-8,800) | 8,767 | $454,504 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,201-9,300) | 9,277 | $328,776 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.