Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $70,511,035 | $59,703,127 | $130,214,162 |
| Producer | 1 | $70,511,035 | $59,703,127 | $130,214,162 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,539 | $70,511,035 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,654 | $70,511,035 |
| Top Grossing Producer at the International Box Office (Rank 1,801-1,900) | 1,846 | $59,703,127 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,054 | $59,703,127 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,710 | $130,214,162 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,874 | $130,214,162 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.