Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $1,564,976 | $331,067 | $1,896,043 |
| Screenwriter | 5 | $1,546,405 | $278,174 | $1,824,579 | |
| Producer | 3 | $1,140,121 | $278,174 | $1,418,295 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,452 | $1,564,976 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,501-5,600) | 5,574 | $1,140,121 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,998 | $1,546,405 |
| Top Grossing Director at the International Box Office (Rank 8,001-8,100) | 8,031 | $331,067 |
| Top Grossing Producer at the International Box Office (Rank 7,401-7,500) | 7,468 | $278,174 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,836 | $278,174 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,301-6,400) | 6,364 | $1,896,043 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,301-7,400) | 7,302 | $1,418,295 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,801-7,900) | 7,813 | $1,824,579 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.