Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 6 | $214,793 | $1,628,770 | $1,843,563 |
| Screenwriter | 2 | $6,400 | $1,628,770 | $1,635,170 | |
| Director | 2 | $6,400 | $1,628,770 | $1,635,170 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,701-7,800) | 7,722 | $6,400 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,401-7,500) | 7,422 | $214,793 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,001-10,100) | 10,047 | $6,400 |
| Top Grossing Director at the International Box Office (Rank 5,201-5,300) | 5,211 | $1,628,770 |
| Top Grossing Producer at the International Box Office (Rank 5,601-5,700) | 5,650 | $1,628,770 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,511 | $1,628,770 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,601-6,700) | 6,659 | $1,635,170 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,146 | $1,843,563 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,998 | $1,635,170 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.