Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | (Unclassified) | 1 | $0 | $0 | $0 |
| In Technical Roles | Director | 5 | $796 | $38,361 | $39,157 |
| Editor | 2 | $796 | $0 | $796 | |
| Executive Producer | 1 | $796 | $0 | $796 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 | |
| Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.