Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $166,003 | $1,084,614 | $1,250,617 |
| Screenwriter | 1 | $166,003 | $1,084,614 | $1,250,617 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,901-5,000) | 4,965 | $166,003 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,501-7,600) | 7,583 | $166,003 |
| Top Grossing Director at the International Box Office (Rank 5,901-6,000) | 5,907 | $1,084,614 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,801-5,900) | 5,803 | $1,084,614 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,101-7,200) | 7,137 | $1,250,617 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,201-8,300) | 8,208 | $1,250,617 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.