Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $4,507 | $1,186,301 | $1,190,808 |
| Story Creator | 1 | $0 | $34,454 | $34,454 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,195 | $4,507 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,672 | $1,186,301 |
| Top Grossing Story Creator at the International Box Office (Rank 3,301-3,400) | 3,378 | $34,454 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,169 | $1,190,808 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,201-4,300) | 4,295 | $34,454 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.