Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 3 | $0 | $0 | $0 |
| Leading | 1 | $0 | $0 | $0 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 |
| Best known as a Supporting Actress based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #79,657) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 3 | $0 | $0 | $0 |
| Leading | 1 | $0 | $0 | $0 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Nov 15, 2024 | Daruma | ||||
| Jun 4, 2021 | Under The Stadium Lights | Ashley Mitchell | |||
| Apr 6, 2021 | Assault on VA33 | ||||
| May 31, 2019 | Rich Boy, Rich Girl | Mia | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 4 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| May 31, 2019 | Rich Boy, Rich Girl | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Nov 15, 2024 | Daruma | |||||
| Jun 4, 2021 | Under The Stadium Lights | |||||
| Apr 6, 2021 | Assault on VA33 | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 3 | n/a | n/a | |||