Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $13,631,124 | $4,270,190 | $17,901,314 |
| Story Creator | 1 | $13,631,124 | $4,270,190 | $17,901,314 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,698 | $13,631,124 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,101-2,200) | 2,163 | $13,631,124 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,603 | $4,270,190 |
| Top Grossing Story Creator at the International Box Office (Rank 2,301-2,400) | 2,322 | $4,270,190 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,701-4,800) | 4,765 | $17,901,314 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500) | 2,441 | $17,901,314 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.