Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $34,736,573 | $378,067 | $35,114,640 |
| Director | 1 | $18,848,430 | $110,994 | $18,959,424 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,801-1,900) | 1,803 | $18,848,430 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,401-2,500) | 2,456 | $34,736,573 |
| Top Grossing Director at the International Box Office (Rank 10,301-10,400) | 10,375 | $110,994 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,616 | $378,067 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,801-2,900) | 2,899 | $18,959,424 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,701-3,800) | 3,754 | $35,114,640 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.