Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $591,502 | $44,531,118 | $45,122,620 |
| Screenwriter | 2 | $529,891 | $17,248,680 | $17,778,571 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,001-4,100) | 4,009 | $591,502 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,713 | $529,891 |
| Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,406 | $44,531,118 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,401-3,500) | 3,453 | $17,248,680 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,941 | $45,122,620 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,701-4,800) | 4,797 | $17,778,571 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.