Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $86,303,525 | $25,494,234 | $111,797,759 |
Executive Producer | 2 | $51,836,610 | $44,136,086 | $95,972,696 | |
Screenwriter | 1 | $61,186,570 | $16,200,093 | $77,386,663 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,244 | $51,836,610 |
Top Grossing Producer at the Domestic Box Office (Rank 1,201-1,300) | 1,284 | $86,303,525 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,701-1,800) | 1,718 | $61,186,570 |
Top Grossing Executive Producer at the International Box Office (Rank 2,401-2,500) | 2,414 | $44,136,086 |
Top Grossing Producer at the International Box Office (Rank 2,401-2,500) | 2,425 | $25,494,234 |
Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,945 | $16,200,093 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,357 | $95,972,696 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,736 | $111,797,759 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,295 | $77,386,663 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.