Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $10,750,000 | $1,747 | $10,751,747 |
| Screenwriter | 1 | $6,000,000 | $0 | $6,000,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,680 | $6,000,000 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,201-2,300) | 2,274 | $10,750,000 |
| Top Grossing Story Creator at the International Box Office (Rank 3,501-3,600) | 3,583 | $1,747 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,336 | $6,000,000 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,601-2,700) | 2,676 | $10,751,747 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.