Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,601-2,700)BETA
See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,601 | Naomi Alderman | $7,195,105 | 1 | $7,195,105 |
2,602 | Ben Younger | $7,171,320 | 1 | $7,171,320 |
2,603 | Pippa Bianco | $7,171,320 | 1 | $7,171,320 |
2,604 | Angelo Pizzo | $7,171,320 | 1 | $7,171,320 |
2,605 | Hiroaki Samura | $7,164,577 | 1 | $7,164,577 |
2,606 | Wolfgang Kohlhaase | $7,103,600 | 1 | $7,103,600 |
2,607 | Karen Rinaldi | $7,091,326 | 1 | $7,091,326 |
2,608 | Matthew Robbins | $7,086,906 | 2 | $3,543,453 |
2,609 | Will Berson | $7,053,949 | 1 | $7,053,949 |
2,610 | Keith Lucas | $7,053,949 | 1 | $7,053,949 |
2,611 | Shaka King | $7,053,949 | 1 | $7,053,949 |
2,612 | Kenny Lucas | $7,053,949 | 1 | $7,053,949 |
2,613 | Greg Iles | $7,005,468 | 1 | $7,005,468 |
2,614 | Hal Barwood | $7,000,000 | 1 | $7,000,000 |
2,615 | Graham Greene | $6,973,236 | 4 | $1,743,309 |
2,616 | Rafael Yglesias | $6,971,266 | 1 | $6,971,266 |
2,617 | Masami Kurumada | $6,951,086 | 1 | $6,951,086 |
2,618 | Don DeLillo | $6,939,664 | 2 | $3,469,832 |
2,619 | Tim Tharp | $6,916,951 | 1 | $6,916,951 |
2,620 | John Bryson | $6,908,797 | 1 | $6,908,797 |
2,621 | Richard McGuire | $6,853,495 | 1 | $6,853,495 |
2,622 | Park Bum-Shin | $6,851,448 | 1 | $6,851,448 |
2,623 | Ferdinand Von Schirach | $6,851,235 | 1 | $6,851,235 |
2,624 | Mary Maples | $6,842,580 | 1 | $6,842,580 |
2,625 | Jimmy Chi | $6,812,530 | 1 | $6,812,530 |
2,626 | Ross Bagdasarian. Sr. | $6,804,312 | 1 | $6,804,312 |
2,627 | Rose Valland | $6,800,000 | 1 | $6,800,000 |
2,628 | Jacques Renoir | $6,761,636 | 1 | $6,761,636 |
2,629 | Posy Simmonds | $6,727,750 | 1 | $6,727,750 |
2,630 | Dennis Potter | $6,724,747 | 2 | $3,362,374 |
2,631 | Michael Dudok di Wit | $6,712,903 | 1 | $6,712,903 |
2,632 | Dana Canedy | $6,682,685 | 1 | $6,682,685 |
2,633 | Christian Clavier | $6,670,176 | 1 | $6,670,176 |
2,634 | Jean-Marie Poire | $6,670,176 | 1 | $6,670,176 |
2,635 | Gerard Jugnot | $6,670,176 | 1 | $6,670,176 |
2,636 | Josiane Balasko | $6,670,176 | 1 | $6,670,176 |
2,637 | Thierry Lhermitte | $6,670,176 | 1 | $6,670,176 |
2,638 | Marie-Anne Chazel | $6,670,176 | 1 | $6,670,176 |
2,639 | Bruno Moynot | $6,670,176 | 1 | $6,670,176 |
2,640 | Nick Schou | $6,656,705 | 1 | $6,656,705 |
2,641 | Gary Webb | $6,656,705 | 1 | $6,656,705 |
2,642 | Vera Brittain | $6,646,669 | 1 | $6,646,669 |
2,643 | Ned Vizzini | $6,632,950 | 1 | $6,632,950 |
2,644 | Tom Harper | $6,628,721 | 1 | $6,628,721 |
2,645 | Jack Thorne | $6,628,721 | 2 | $3,314,361 |
2,646 | James Vance Marshall | $6,609,870 | 1 | $6,609,870 |
2,647 | Ruth Harkness | $6,601,743 | 1 | $6,601,743 |
2,648 | Alan Zweibel | $6,583,223 | 1 | $6,583,223 |
2,649 | Andy Mulligan | $6,553,186 | 1 | $6,553,186 |
2,650 | Frederic Petitjean | $6,500,729 | 1 | $6,500,729 |
2,651 | Charles Robert Carner | $6,497,464 | 2 | $3,248,732 |
2,652 | Cheri Steinkellner | $6,491,969 | 1 | $6,491,969 |
2,653 | Gary Baseman | $6,491,969 | 1 | $6,491,969 |
2,654 | Bill Steinkellner | $6,491,969 | 1 | $6,491,969 |
2,655 | Coraghessan Boyle | $6,487,257 | 1 | $6,487,257 |
2,656 | Takeshi Nozue | $6,479,980 | 1 | $6,479,980 |
2,657 | Nikolai Leskov | $6,477,294 | 1 | $6,477,294 |
2,658 | Bishal Dutta | $6,468,779 | 1 | $6,468,779 |
2,659 | Ashish Mehta | $6,468,779 | 1 | $6,468,779 |
2,660 | Ron Hall | $6,468,664 | 1 | $6,468,664 |
2,661 | Denver Moore | $6,468,664 | 1 | $6,468,664 |
2,662 | Jean-Pierre Melville | $6,460,758 | 1 | $6,460,758 |
2,663 | Auguste Le Breton | $6,460,758 | 1 | $6,460,758 |
2,664 | Peter S. Beagle | $6,455,330 | 1 | $6,455,330 |
2,665 | Jake McEntire | $6,424,420 | 1 | $6,424,420 |
2,666 | Simon Winchester | $6,353,847 | 1 | $6,353,847 |
2,667 | Boris Vian | $6,343,235 | 1 | $6,343,235 |
2,668 | Michael Ronald Ross | $6,328,516 | 1 | $6,328,516 |
2,669 | Anthony Overman | $6,328,516 | 1 | $6,328,516 |
2,670 | Damon Runyon | $6,321,392 | 1 | $6,321,392 |
2,671 | Arlo Guthrie | $6,300,000 | 1 | $6,300,000 |
2,672 | Calder Willingham | $6,266,621 | 1 | $6,266,621 |
2,673 | William Richert | $6,264,058 | 1 | $6,264,058 |
2,674 | Cameron Bloom | $6,262,056 | 1 | $6,262,056 |
2,675 | Bradley Trevor Greive | $6,262,056 | 1 | $6,262,056 |
2,676 | Rachel Joyce | $6,246,971 | 1 | $6,246,971 |
2,677 | Sara Varon | $6,245,692 | 1 | $6,245,692 |
2,678 | Hubert Monteilhet | $6,223,031 | 1 | $6,223,031 |
2,679 | Isabel Allende | $6,217,413 | 1 | $6,217,413 |
2,680 | Gerald Kersh | $6,202,756 | 2 | $3,101,378 |
2,681 | David Leigh | $6,154,172 | 1 | $6,154,172 |
2,682 | Daniel Domscheit-Berg | $6,154,172 | 1 | $6,154,172 |
2,683 | Vincent Patrick | $6,139,896 | 1 | $6,139,896 |
2,684 | Katha Pollitt | $6,132,564 | 1 | $6,132,564 |
2,685 | Rodman Philbrick | $6,121,582 | 1 | $6,121,582 |
2,686 | Rosalie K. Fry | $6,101,815 | 1 | $6,101,815 |
2,687 | Brian Clark | $6,100,000 | 1 | $6,100,000 |
2,688 | Tiziano Sclavi | $6,093,725 | 1 | $6,093,725 |
2,689 | Adrienne Shelly | $6,092,199 | 1 | $6,092,199 |
2,690 | Richard Sale | $6,075,793 | 1 | $6,075,793 |
2,691 | Ankur Tewari | $6,004,138 | 1 | $6,004,138 |
2,692 | George Axelrod | $6,000,342 | 1 | $6,000,342 |
2,693 | Harry Brown | $6,000,000 | 1 | $6,000,000 |
2,694 | Clair Huffaker | $6,000,000 | 1 | $6,000,000 |
2,695 | Paul Wellman | $6,000,000 | 1 | $6,000,000 |
2,696 | Andrew J. Fenady | $6,000,000 | 1 | $6,000,000 |
2,697 | Edmond Rostand | $5,986,924 | 1 | $5,986,924 |
2,698 | Erica Schmidt | $5,986,924 | 1 | $5,986,924 |
2,699 | Mark Burnell | $5,983,043 | 1 | $5,983,043 |
2,700 | Noam Fitoussi | $5,969,923 | 1 | $5,969,923 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.