Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $1,209,645 | $33,618 | $1,243,263 |
Screenwriter | 1 | $1,209,645 | $33,618 | $1,243,263 | |
Editor | 1 | $1,209,645 | $33,618 | $1,243,263 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,526 | $1,209,645 |
Top Grossing Editor at the Domestic Box Office (Rank 1,501-1,600) | 1,574 | $1,209,645 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,065 | $1,209,645 |
Top Grossing Director at the International Box Office (Rank 12,401-12,500) | 12,450 | $33,618 |
Top Grossing Editor at the International Box Office (Rank 2,601-2,700) | 2,651 | $33,618 |
Top Grossing Screenwriter at the International Box Office (Rank 8,201-8,300) | 8,244 | $33,618 |
Top Grossing Director at the Worldwide Box Office (Rank 6,901-7,000) | 6,932 | $1,243,263 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,001-2,100) | 2,066 | $1,243,263 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,972 | $1,243,263 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.