Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $363,950,167 | $254,798,445 | $618,748,612 |
(Unclassified) | 1 | $144,583 | $227,064 | $371,647 | |
In Technical Roles | Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,601-4,700) | 4,605 | $364,094,750 |
Top Stars at the International Box Office (Rank 9,501-9,600) | 9,591 | $255,025,509 |
Top Stars at the Worldwide Box Office (Rank 7,001-7,100) | 7,040 | $619,120,259 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.