Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $38,325,012 | $4,476,249 | $42,801,261 |
| Director | 3 | $8,398,855 | $0 | $8,398,855 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,375 | $8,398,855 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,301-2,400) | 2,332 | $38,325,012 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,501-4,600) | 4,587 | $4,476,249 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,956 | $8,398,855 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,301-3,400) | 3,389 | $42,801,261 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.