Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $26,645,895 | $4,433,575 | $31,079,470 |
| Leading | 1 | $0 | $0 | $0 | |
| In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
| Special Make-up Effects | 1 | $0 | $0 | $0 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 44,201-44,300) | 44,262 | $26,645,895 |
| Top Stars at the International Box Office (Rank 52,601-52,700) | 52,687 | $4,433,575 |
| Top Stars at the Worldwide Box Office (Rank 50,101-50,200) | 50,132 | $31,079,470 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.