Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $13,873,211 | $11,164,532 | $25,037,743 |
| Screenwriter | 1 | $13,873,211 | $11,164,532 | $25,037,743 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,101-3,200) | 3,197 | $13,873,211 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,676 | $13,873,211 |
| Top Grossing Producer at the International Box Office (Rank 3,501-3,600) | 3,543 | $11,164,532 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,701-3,800) | 3,775 | $11,164,532 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,601-3,700) | 3,652 | $25,037,743 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,201-4,300) | 4,279 | $25,037,743 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.