Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Special Effects Coordinator | 4 | $91,408,552 | $58,852,440 | $150,260,992 |
| Special Effects Supervisor | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
| Best known as a Special Effects Coordinator based on credits in that role in 4 films, with $150,260,992 worldwide aggregate box office (rank #152) |
| Best-known technical roles: Uncle Drew (Special Effects Coordinator), Doctor Sleep (Special Effects Coordinator), Masterminds (Special Effects Coordinator) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Special Effects Coordinator | 4 | $91,408,552 | $58,852,440 | $150,260,992 |
| Special Effects Supervisor | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Nov 8, 2019 | Doctor Sleep | Special Effects Coordinator | $31,581,712 | $40,800,000 | $72,381,712 |
| Jun 29, 2018 | Uncle Drew | Special Effects Coordinator | $42,469,946 | $4,124,315 | $46,594,261 |
| Apr 27, 2018 | Supercon | Producer | |||
| Apr 7, 2017 | Aftermath | Special Effects Coordinator | $434,353 | $434,353 | |
| Jan 6, 2017 | Arsenal | Special Effects Supervisor | |||
| Sep 30, 2016 | Masterminds | Special Effects Coordinator | $17,356,894 | $13,493,772 | $30,850,666 |
| Averages | $30,469,517 | $14,713,110 | $37,565,248 | ||
| Totals | 6 | $91,408,552 | $58,852,440 | $150,260,992 | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Apr 27, 2018 | Supercon | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||