Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $3,903,095 | $2,128,331 | $6,031,426 |
| Screenwriter | 1 | $3,903,095 | $466,521 | $4,369,616 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,834 | $3,903,095 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,157 | $3,903,095 |
| Top Grossing Director at the International Box Office (Rank 4,701-4,800) | 4,754 | $2,128,331 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,342 | $466,521 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,401-4,500) | 4,429 | $6,031,426 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,754 | $4,369,616 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.