Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $0 | $0 | $0 |
| Cinematographer | 1 | $12,500,000 | $0 | $12,500,000 | |
| Screenwriter | 1 | $1,299,327 | $0 | $1,299,327 | |
| (Unclassified) | 1 | $1,299,327 | $0 | $1,299,327 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 810 | $12,500,000 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,152 | $1,299,327 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,101-1,200) | 1,165 | $12,500,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,201-8,300) | 8,212 | $1,299,327 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.