Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $1,186,426 | $219,122 | $1,405,548 |
| Editor | 1 | $1,186,426 | $219,122 | $1,405,548 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 1,601-1,700) | 1,651 | $1,186,426 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,200 | $1,186,426 |
| Top Grossing Editor at the International Box Office (Rank 2,201-2,300) | 2,288 | $219,122 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,172 | $219,122 |
| Top Grossing Editor at the Worldwide Box Office (Rank 2,101-2,200) | 2,152 | $1,405,548 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,129 | $1,405,548 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.