Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $28,818,389 | $5,703,509 | $34,521,898 |
| Producer | 1 | $4,799,774 | $4,571,262 | $9,371,036 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,208 | $4,799,774 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,601-2,700) | 2,684 | $28,818,389 |
| Top Grossing Producer at the International Box Office (Rank 4,601-4,700) | 4,629 | $4,571,262 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,471 | $5,703,509 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,901-5,000) | 4,973 | $9,371,036 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,801-3,900) | 3,804 | $34,521,898 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.