Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 9 | $336,705,929 | $436,607,987 | $773,313,916 |
| Story Creator | 2 | $123,815,023 | $228,012,503 | $351,827,526 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 401-500) | 408 | $336,672,599 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 614 | $123,815,023 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 460 | $436,607,987 |
| Top Grossing Story Creator at the International Box Office (Rank 401-500) | 415 | $228,012,503 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 401-500) | 411 | $773,280,586 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 477 | $351,827,526 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.