Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $67,816 | $0 | $67,816 |
| Producer | 1 | $67,816 | $0 | $67,816 | |
| Director | 1 | $67,816 | $0 | $67,816 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,701-5,800) | 5,745 | $67,816 |
| Top Grossing Producer at the Domestic Box Office (Rank 8,901-9,000) | 8,935 | $67,816 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,201-8,300) | 8,269 | $67,816 |
| Top Grossing Director at the Worldwide Box Office (Rank 13,601-13,700) | 13,665 | $67,816 |
| Top Grossing Producer at the Worldwide Box Office (Rank 11,701-11,800) | 11,778 | $67,816 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,901-11,000) | 10,987 | $67,816 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.