Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $387,218 | $2,981,692 | $3,368,910 |
| Producer | 2 | $22,789 | $124,104 | $146,893 | |
| Screenwriter | 1 | $0 | $100,037 | $100,037 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,301-4,400) | 4,332 | $387,218 |
| Top Grossing Producer at the Domestic Box Office (Rank 10,301-10,400) | 10,371 | $22,789 |
| Top Grossing Director at the International Box Office (Rank 4,201-4,300) | 4,285 | $2,981,692 |
| Top Grossing Producer at the International Box Office (Rank 8,401-8,500) | 8,418 | $124,104 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,801-7,900) | 7,820 | $100,037 |
| Top Grossing Director at the Worldwide Box Office (Rank 5,401-5,500) | 5,409 | $3,368,910 |
| Top Grossing Producer at the Worldwide Box Office (Rank 10,601-10,700) | 10,612 | $146,893 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,648 | $100,037 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.