Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $2,015,436 | $3,103,998 | $5,119,434 |
| Director | 1 | $12,000 | $0 | $12,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,301-7,400) | 7,311 | $12,000 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,801-5,900) | 5,853 | $2,015,436 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,901-5,000) | 4,989 | $3,103,998 |
| Top Grossing Director at the Worldwide Box Office (Rank 18,101-18,200) | 18,141 | $12,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,720 | $5,119,434 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.