Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 12 | $620,670 | $7,708,880 | $8,329,550 |
| Screenwriter | 3 | $477,028 | $2,333,438 | $2,810,466 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,970 | $620,670 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,795 | $477,028 |
| Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,057 | $7,708,880 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,105 | $2,333,438 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,971 | $8,329,550 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,301-7,400) | 7,396 | $2,810,466 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.