Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Cameo | 3 | $88,296,918 | $29,053,221 | $117,350,139 |
| Leading | 1 | $0 | $0 | $0 | |
| In Technical Roles | Executive Producer | 2 | $0 | $0 | $0 |
| Producer | 1 | $0 | $0 | $0 | |
| Director | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 21,501-21,600) | 21,570 | $88,296,918 |
| Top Stars at the International Box Office (Rank 38,501-38,600) | 38,554 | $29,053,221 |
| Top Stars at the Worldwide Box Office (Rank 30,001-30,100) | 30,042 | $117,350,139 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.