Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 4 | $309,492,377 | $439,422,485 | $748,914,862 |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 2 | $3,115,801 | $32,864 | $3,148,665 | |
| In Technical Roles | Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 5,901-6,000) | 5,936 | $312,608,178 |
| Top Stars at the International Box Office (Rank 5,601-5,700) | 5,680 | $439,455,349 |
| Top Stars at the Worldwide Box Office (Rank 5,701-5,800) | 5,787 | $752,063,527 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.