Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $3,778 | $11,763 | $15,541 |
| Director | 1 | $0 | $95,965 | $95,965 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 3,701-3,800) | 3,752 | $3,778 |
| Top Grossing Director at the International Box Office (Rank 10,701-10,800) | 10,709 | $95,965 |
| Top Grossing Editor at the International Box Office (Rank 3,001-3,100) | 3,021 | $11,763 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,801-12,900) | 12,807 | $95,965 |
| Top Grossing Editor at the Worldwide Box Office (Rank 4,001-4,100) | 4,066 | $15,541 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.