Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $57,262,492 | $28,265,375 | $85,527,867 |
| Story Creator | 1 | $16,323,969 | $10,000,000 | $26,323,969 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,801-1,900) | 1,865 | $57,262,492 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,101-2,200) | 2,103 | $16,323,969 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100) | 3,038 | $28,265,375 |
| Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,060 | $10,000,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,322 | $85,527,867 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,201-2,300) | 2,272 | $26,323,969 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.