Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 4 | $38,367,128 | $53,744,706 | $92,111,834 |
| In Technical Roles | Story Artist | 1 | $30,617,396 | $1,349,344 | $31,966,740 |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 38,101-38,200) | 38,171 | $38,367,128 |
| Top Stars at the International Box Office (Rank 30,201-30,300) | 30,295 | $53,744,706 |
| Top Stars at the Worldwide Box Office (Rank 34,501-34,600) | 34,590 | $92,111,834 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.