On This Day - November 16
| ← November 15 | Day Index | November 17 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on November 16.
| Year | Title | Day of Week |
Day | Domestic Box Office |
|---|---|---|---|---|
| 2012 | The Twilight Saga: Breaking Dawn, Part 2 | Friday | $71,167,839 | $292,914,737 |
| 2002 | Harry Potter and the Chamber of Secrets | Saturday | $34,213,803 | $263,581,232 |
| 2001 | Harry Potter and the Sorcerer’s Stone | Friday | $32,333,203 | $317,871,467 |
| 2018 | Fantastic Beasts: The Crimes of Grindelwald | Friday | $25,473,261 | $159,555,901 |
| 2013 | Thor: The Dark World | Saturday | $16,761,427 | $206,362,140 |
| 2008 | Quantum of Solace | Sunday | $14,690,029 | $169,368,427 |
| 2024 | Red One | Saturday | $13,231,325 | $97,000,759 |
| 2019 | Ford v. Ferrari | Saturday | $12,409,617 | $117,624,357 |
| 2013 | The Best Man Holiday | Saturday | $12,265,995 | $70,525,195 |
| 2012 | Skyfall | Friday | $12,252,756 | $304,360,277 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on November 16.
| Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
|---|---|---|---|---|
| 2012 | The Twilight Saga: Breaking Dawn, Part 2 | Friday | $71,167,839 | $292,914,737 |
| 2001 | Harry Potter and the Sorcerer’s Stone | Friday | $32,333,203 | $317,871,467 |
| 2018 | Fantastic Beasts: The Crimes of Grindelwald | Friday | $25,473,261 | $159,555,901 |
| 2007 | Beowulf | Friday | $10,005,134 | $82,280,579 |
| 2018 | Instant Family | Friday | $4,535,317 | $67,363,237 |
| 2018 | Widows | Friday | $4,204,512 | $42,402,632 |
| 2007 | Mr. Magorium's Wonder Emporium | Friday | $2,602,698 | $32,061,555 |
| 2007 | Love in the Time of Cholera | Friday | $647,000 | $4,617,608 |
| 2012 | Silver Linings Playbook | Friday | $120,770 | $132,092,958 |
| 2018 | Green Book | Friday | $93,036 | $85,080,171 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was November 16.
| Year | Title | Weekend | Domestic Box Office |
|---|---|---|---|
| 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $141,067,634 | $292,914,737 |
| 2001 | Harry Potter and the Sorcerer’s Stone | $90,294,621 | $317,871,467 |
| 2002 | Harry Potter and the Chamber of Secrets | $88,357,488 | $263,581,232 |
| 2008 | Quantum of Solace | $67,528,882 | $169,368,427 |
| 2018 | Fantastic Beasts: The Crimes of Grindelwald | $62,163,104 | $159,555,901 |
| 2012 | Skyfall | $41,104,513 | $304,360,277 |
| 2018 | Dr. Seuss’ The Grinch | $38,587,130 | $272,961,295 |
| 2013 | Thor: The Dark World | $36,586,016 | $206,362,140 |
| 2014 | Dumb and Dumber To | $36,111,775 | $86,208,010 |
| 2008 | Madagascar: Escape 2 Africa | $35,017,301 | $180,174,880 |
Born and Died
Born on this day in history: Burgess Meredith (1907, died on September 9, 1997 at the age of 89), Patricia Barry (1922, died on October 11, 2016 at the age of 93), Royal Dano (1922, died on May 15, 1994 at the age of 71), Remo Remotti (1924, died on June 21, 2015 at the age of 90), Clu Gulager (1928, died on August 5, 2022 at the age of 93), Steve Railsback (1945, turned 80 this year), David Leisure (1950, turned 75 this year), Miguel Sandoval (1951, turned 74 this year), Dan Shor (1956, turned 69 this year), Marg Helgenberger (1958, turned 67 this year), Valeria Bruni Tedeschi (1964, turned 61 this year), Mark Benton (1965, turned 60 this year), Dean McDermott (1966, turned 59 this year), Lisa Bonet (1967, turned 58 this year), James Parks (1968, turned 57 this year), Martha Plimpton (1970, turned 55 this year), Missi Pyle (1972, turned 53 this year), Michael Irby (1972, turned 53 this year), Ona Grauer (1975, turned 50 this year), Demore Barnes (1976, turned 49 this year), Kristen Harris (1976, turned 49 this year), Maggie Gyllenhaal (1977, turned 48 this year), Mauricio Ochmann (1977, turned 48 this year), Michael Faustino (1979, turned 46 this year), Alexa Havins (1980, turned 45 this year), Kimberly J. Brown (1984, turned 41 this year), Gemma Atkinson (1984, turned 41 this year), Milo Gibson (1990, turned 35 this year), Pete Davidson (1993, turned 32 this year), Brandon Larracuente (1994, turned 31 this year), India Ennenga (1994, turned 31 this year), Noah Gray Cabey (1995, turned 30 this year), Francesca Scorsese (1999, turned 26 this year)
Died on this day in history: Clark Gable (1960, at the age of 59), Claude Dauphin (1978, at the age of 75), Gary Graver (2006, at the age of 68), Edward Woodward (2009, at the age of 79), Michael C. Gross (2015, at the age of 70), Ann Wedgeworth (2017, at the age of 83), William Goldman (2018, at the age of 87), Nancy Brunning (2019, at the age of 47), Terry O'Neill (2019, at the age of 81), Robert Clary (2022, at the age of 96), Meto Jovanovski (2023, at the age of 77)
Note: The charts on this page are not adjusted for inflation.