"Disaster, Dysfunctional Family" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 25, 2022 | White Noise | $79,040 | |||
Feb 14, 2020 | Downhill | $4,622,018 | $8,287,061 | $9,159,383 | |
May 10, 2019 | All is True | $44,211 | $1,199,066 | $3,017,698 | |
Feb 5, 2019 | The Wandering Earth (流浪地球)… | $50,000,000 | $1,685,287 | $5,875,487 | $668,037,747 |
Dec 15, 2017 | Psiconautas, los niños olvi… | $5,849 | $38,785 | $54,852 | |
Oct 24, 2014 | Turist | $23,309 | $1,359,497 | $3,915,566 | |
Oct 7, 2014 | Sharknado 2 | ||||
Jul 13, 2012 | Ice Age: Continental Drift | $95,000,000 | $46,629,259 | $161,321,843 | $879,765,137 |
Jun 10, 2011 | Super 8 | $50,000,000 | $35,451,168 | $127,004,179 | $257,972,745 |
Jul 27, 2007 | The Simpsons Movie | $72,500,000 | $74,036,787 | $183,135,014 | $527,071,022 |
Oct 13, 2006 | Tideland | $7,276 | $66,453 | $1,072,932 | |
Nov 6, 1981 | Time Bandits | $12,000,000 | $6,507,356 | $37,400,000 | $37,400,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.