"Robot" Movies
Announced (Undated)
Klara and the SunRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jan 9, 2026 | Soulm8te | ||||
| Nov 7, 2025 | Predator: Badlands | $105,000,000 | $40,016,853 | $40,016,853 | $79,270,863 |
| Jun 27, 2025 | M3GAN 2.0 | $25,000,000 | $10,201,625 | $24,101,280 | $39,085,942 |
| Mar 7, 2025 | The Electric State | ||||
| Jan 31, 2025 | Companion | $10,000,000 | $9,300,113 | $20,809,101 | $36,809,101 |
| Dec 31, 2024 | W nich cala nadzieja | ||||
| Sep 27, 2024 | The Wild Robot | $78,000,000 | $35,790,150 | $143,901,945 | $334,560,213 |
| Sep 20, 2024 | Transformers One | $75,000,000 | $24,613,970 | $59,098,421 | $128,317,666 |
| Sep 13, 2024 | Subservience | $110,685 | |||
| May 31, 2024 | Robot Dreams | $32,464 | $875,215 | $6,244,037 | |
| May 29, 2024 | Biônicos | ||||
| May 24, 2024 | Atlas | ||||
| Jun 9, 2023 | Transformers: Rise of the B… | $195,000,000 | $61,045,464 | $157,341,749 | $439,241,749 |
| May 19, 2023 | Robots | $195,363 | |||
| May 2, 2023 | Transmutators | ||||
| Mar 31, 2023 | Fumer fait tousser | $29,120 | $64,484 | $112,334 | |
| Jan 6, 2023 | M3GAN | $12,000,000 | $30,429,860 | $95,159,005 | $181,796,517 |
| Dec 31, 2022 | Wangeul Chajaseo (왕을 찾아서)… | ||||
| Dec 9, 2022 | Christmas Bloody Christmas | $139,932 | $251,586 | $251,586 | |
| Sep 9, 2022 | Margaux | ||||
| Jun 17, 2022 | Brian and Charles | $216,220 | $430,635 | $863,056 | |
| Mar 4, 2022 | After Yang | $46,872 | $46,872 | $491,344 | |
| Feb 11, 2022 | Bigbug | ||||
| Oct 22, 2021 | Ron’s Gone Wrong | $7,300,225 | $23,009,270 | $58,234,808 | |
| Sep 24, 2021 | I’m Your Man | $32,917 | $275,158 | $694,042 | |
| Aug 20, 2021 | Finch | ||||
| Aug 15, 2021 | Evangelion: 3.0+1.01 Thrice… | $826,140 | $94,107,005 | ||
| Mar 31, 2021 | Godzilla vs. Kong | $155,000,000 | $32,200,000 | $100,916,094 | $470,116,094 |
| Jan 15, 2021 | Outside the Wire | ||||
| Feb 14, 2020 | Sonic The Hedgehog | $90,000,000 | $58,018,348 | $146,066,470 | $302,452,077 |
| Jan 14, 2020 | 2050 | ||||
| Dec 20, 2019 | Star Wars: The Rise of Skyw… | $275,000,000 | $177,383,864 | $515,202,542 | $1,069,951,814 |
| Nov 1, 2019 | Terminator: Dark Fate | $185,000,000 | $29,033,832 | $62,253,077 | $250,367,666 |
| Jun 14, 2019 | Boonie Bears: Entangled Worlds | $77,072,065 | |||
| May 28, 2019 | The Truth About Killer Robots | ||||
| Jan 11, 2019 | Replicas | $30,000,000 | $2,375,325 | $4,046,429 | $9,037,427 |
| Unknown | Alien Extinction | $20,000,000 | |||
| Dec 21, 2018 | Bumblebee | $102,000,000 | $21,654,047 | $127,195,589 | $464,731,819 |
| Dec 4, 2018 | Robot Planet | ||||
| Nov 30, 2018 | Ghostbox Cowboy | ||||
| Nov 22, 2018 | Clyde Cooper | ||||
| Aug 24, 2018 | A.X.L. | $10,000,000 | $2,798,229 | $6,501,381 | $8,259,753 |
| Jul 20, 2018 | Zoe | $403,625 | |||
| May 25, 2018 | Future World | $165,924 | |||
| May 18, 2018 | The Most Unknown | $2,905 | $12,119 | $12,119 | |
| Apr 27, 2018 | Avengers: Infinity War | $300,000,000 | $257,698,183 | $678,815,482 | $2,048,158,241 |
| Jan 19, 2018 | This Giant Papier-Mâché Bou… | $15,487 | |||
| Dec 15, 2017 | Star Wars Ep. VIII: The Las… | $262,000,000 | $220,009,584 | $620,181,382 | $1,322,581,071 |
| Nov 3, 2017 | Singularity | $252,076 | |||
| Oct 6, 2017 | Blade Runner 2049 | $185,000,000 | $32,753,122 | $92,054,159 | $259,154,159 |
| Jul 21, 2017 | Valerian and the City of a … | $180,000,000 | $17,007,624 | $40,479,370 | $215,098,356 |
| Jun 30, 2017 | Despicable Me 3 | $75,000,000 | $72,434,025 | $264,624,300 | $1,032,809,657 |
| Jun 21, 2017 | Transformers: The Last Knight | $217,000,000 | $44,680,073 | $130,168,683 | $602,893,340 |
| Jun 2, 2017 | Captain Underpants: The Fir… | $38,000,000 | $23,851,539 | $73,921,000 | $126,422,949 |
| May 19, 2017 | Alien: Covenant | $97,000,000 | $36,160,621 | $74,262,031 | $238,521,247 |
| Apr 14, 2017 | Spark: A Space Tail | $116,873 | $196,458 | $891,925 | |
| Apr 11, 2017 | Robot Wars | ||||
| Mar 31, 2017 | Ghost in the Shell | $110,000,000 | $18,676,033 | $40,563,557 | $167,910,690 |
| Mar 24, 2017 | Power Rangers | $120,000,000 | $40,300,288 | $85,364,450 | $142,531,552 |
| Mar 14, 2017 | Robo-Dog: Airborne | ||||
| Feb 7, 2017 | Moontrap: Target Earth | ||||
| Dec 16, 2016 | Rogue One: A Star Wars Story | $280,200,000 | $155,081,681 | $533,539,991 | $1,055,083,596 |
| Nov 25, 2016 | Kill Command | $1,411 | |||
| Sep 2, 2016 | Morgan | $8,000,000 | $2,012,709 | $3,915,251 | $7,298,786 |
| Aug 19, 2016 | Lo And Behold, Reveries Of … | $114,273 | $594,912 | $1,041,280 | |
| Apr 29, 2016 | Ratchet and Clank | $20,000,000 | $4,869,278 | $8,813,410 | $14,365,639 |
| Dec 18, 2015 | Star Wars Ep. VII: The Forc… | $533,200,000 | $247,966,675 | $936,662,225 | $2,056,046,835 |
| Oct 23, 2015 | Jem and the Holograms | $5,000,000 | $1,375,320 | $2,184,640 | $2,368,937 |
| Aug 28, 2015 | Turbo Kid | $60,000 | |||
| Jul 1, 2015 | Terminator: Genisys | $155,000,000 | $27,018,486 | $89,760,956 | $432,150,894 |
| May 22, 2015 | Tomorrowland | $170,000,000 | $33,028,165 | $93,436,322 | $206,627,518 |
| May 1, 2015 | Avengers: Age of Ultron | $365,000,000 | $191,271,109 | $459,005,868 | $1,395,316,979 |
| Apr 10, 2015 | Ex Machina | $13,000,000 | $237,264 | $25,440,971 | $38,261,299 |
| Mar 13, 2015 | Eva | $10,395 | $16,738 | $33,811 | |
| Mar 6, 2015 | Chappie | $49,000,000 | $13,346,782 | $31,569,268 | $105,002,056 |
| Jan 16, 2015 | Vice | $935,485 | |||
| Jan 16, 2015 | Spare Parts | $1,335,768 | $3,618,912 | $3,701,281 | |
| Dec 31, 2014 | Stand By Me Doraemon | $147,000,000 | |||
| Nov 21, 2014 | Le roi et l'oiseau | $25,950 | $25,950 | ||
| Nov 7, 2014 | Big Hero 6 | $165,000,000 | $56,215,889 | $222,527,828 | $646,584,368 |
| Nov 5, 2014 | Interstellar | $165,000,000 | $47,510,360 | $203,225,563 | $641,353,366 |
| Oct 10, 2014 | Autómata | $15,000,000 | $6,775,458 | ||
| Sep 19, 2014 | The Maze Runner | $34,000,000 | $32,512,804 | $102,427,862 | $348,319,861 |
| Sep 19, 2014 | Space Station 76 | ||||
| Jul 11, 2014 | Underwater Dreams | ||||
| Jun 27, 2014 | Postman Pat: The Movie | $8,660,022 | |||
| Jun 27, 2014 | Transformers: Age of Extinc… | $210,000,000 | $100,038,390 | $245,439,076 | $1,104,054,072 |
| May 23, 2014 | X-Men: Days of Future Past | $200,000,000 | $90,823,660 | $233,921,534 | $747,862,775 |
| Apr 25, 2014 | The Machine | ||||
| Mar 7, 2014 | War of the World's Goliath | $13,385 | $13,385 | $13,385 | |
| Feb 12, 2014 | RoboCop | $120,000,000 | $21,681,430 | $58,607,007 | $242,981,799 |
| Jan 10, 2014 | Evangelion Shin Gekijôban: … | $57,019,825 | |||
| Aug 23, 2013 | The World’s End | $20,000,000 | $8,811,790 | $26,004,851 | $47,124,638 |
| Aug 9, 2013 | Elysium | $120,000,000 | $29,807,393 | $93,050,117 | $286,192,091 |
| Aug 2, 2013 | Top Cat | $6,756,182 | |||
| Jul 12, 2013 | Pacific Rim | $190,000,000 | $37,285,325 | $101,854,397 | $411,054,397 |
| May 28, 2013 | Cody the Robosapien | $3,209 | |||
| May 3, 2013 | Iron Man 3 | $200,000,000 | $174,144,585 | $408,992,272 | $1,214,630,956 |
| Mar 19, 2013 | Strange Frame | $1,200,000 | |||
| Aug 24, 2012 | Samsara | $4,000,000 | $76,222 | $2,672,413 | $5,966,671 |
| Aug 17, 2012 | Robot & Frank | $2,500,000 | $35,539 | $3,317,468 | $4,934,356 |
| Aug 3, 2012 | Total Recall | $125,000,000 | $25,577,758 | $58,877,969 | $211,856,088 |
| Jun 8, 2012 | Prometheus | $125,000,000 | $51,050,101 | $126,477,084 | $402,448,265 |
| Apr 10, 2012 | Astonishing X-Men: Dangerous | ||||
| Jan 20, 2012 | Hagane no renkinjutsushi: M… | $119,300 | $178,000 | $3,934,008 | |
| Nov 23, 2011 | The Muppets | $45,000,000 | $29,239,026 | $88,625,922 | $160,461,952 |
| Nov 23, 2011 | Hugo | $180,000,000 | $11,364,505 | $73,864,507 | $180,047,784 |
| Oct 7, 2011 | Real Steel | $110,000,000 | $27,319,677 | $85,463,309 | $263,880,341 |
| Aug 19, 2011 | The Worst Movie EVER! | $11 | $25,206 | $25,450 | |
| Aug 19, 2011 | Spy Kids: All the Time in t… | $27,000,000 | $11,644,672 | $38,536,376 | $80,681,183 |
| Jun 29, 2011 | Transformers: Dark of the Moon | $195,000,000 | $97,852,865 | $352,390,543 | $1,123,794,079 |
| May 20, 2011 | Mei Li Ren Sheng | $23,605 | $66,171 | $3,495,121 | |
| Mar 25, 2011 | Sucker Punch | $75,000,000 | $19,058,199 | $36,392,502 | $89,758,389 |
| Dec 25, 2010 | Gulliver’s Travels | $112,000,000 | $6,307,691 | $42,779,261 | $232,017,848 |
| Oct 1, 2010 | Robot | $2,158,635 | $2,276,427 | $31,267,492 | |
| May 7, 2010 | Iron Man 2 | $170,000,000 | $128,122,480 | $312,433,331 | $621,156,389 |
| Mar 2, 2010 | Castle in the Sky | $19,139,021 | |||
| Oct 23, 2009 | Astro Boy | $65,000,000 | $6,702,923 | $19,551,067 | $41,636,243 |
| Sep 25, 2009 | Surrogates | $80,000,000 | $14,902,692 | $38,577,772 | $119,668,350 |
| Jun 24, 2009 | Transformers: Revenge of th… | $210,000,000 | $108,966,307 | $402,111,870 | $836,519,699 |
| May 21, 2009 | Terminator Salvation | $200,000,000 | $42,558,390 | $125,322,469 | $365,491,792 |
| Oct 10, 2008 | City of Ember | $38,000,000 | $3,129,473 | $7,873,007 | $17,831,558 |
| Jul 11, 2008 | Meet Dave | $60,000,000 | $5,251,918 | $11,803,254 | $50,648,806 |
| Jun 27, 2008 | WALL-E | $180,000,000 | $63,087,526 | $223,808,164 | $532,508,025 |
| Jul 2, 2007 | Transformers | $151,000,000 | $70,502,384 | $319,246,193 | $708,272,592 |
| Mar 11, 2005 | Robots | $80,000,000 | $36,045,301 | $128,200,012 | $260,636,271 |
| Nov 5, 2004 | The Incredibles | $92,000,000 | $70,467,623 | $261,441,092 | $631,441,092 |
| Sep 17, 2004 | Sky Captain and the World o… | $70,000,000 | $15,580,278 | $37,760,080 | $49,730,854 |
| Jul 16, 2004 | I, Robot | $105,000,000 | $52,179,887 | $144,801,023 | $348,629,585 |
| Jun 11, 2004 | The Stepford Wives | $100,000,000 | $21,406,781 | $59,475,623 | $96,150,482 |
| Nov 27, 2002 | Treasure Planet | $100,000,000 | $12,083,248 | $38,120,554 | $91,800,000 |
| Jan 4, 2002 | Impostor | $40,000,000 | $3,022,523 | $6,114,237 | $7,974,607 |
| Jan 1, 2002 | Metropolis | $15,000,000 | $84,660 | $673,414 | $1,405,032 |
| Jun 29, 2001 | Artificial Intelligence: AI | $90,000,000 | $29,352,630 | $78,616,689 | $235,900,000 |
| Mar 30, 2001 | Spy Kids | $35,000,000 | $26,546,881 | $112,692,062 | $197,692,062 |
| Nov 10, 2000 | Red Planet | $80,000,000 | $8,721,296 | $17,480,890 | $33,463,969 |
| Dec 17, 1999 | Bicentennial Man | $90,000,000 | $8,234,926 | $58,220,776 | $87,420,776 |
| Aug 4, 1999 | The Iron Giant | $50,000,000 | $5,732,614 | $23,534,992 | $31,709,604 |
| May 19, 1999 | Star Wars Ep. I: The Phanto… | $115,000,000 | $64,810,970 | $487,574,671 | $1,046,513,456 |
| Jan 15, 1999 | Virus | $75,000,000 | $6,013,640 | $14,010,690 | $30,626,690 |
| Mar 28, 1997 | Turbo: A Power Rangers Movie | $3,301,135 | $8,363,899 | $8,363,899 | |
| Aug 23, 1996 | Solo | $2,228,668 | $4,932,915 | $4,932,915 | |
| Jan 26, 1996 | Screamers | $2,904,140 | $5,701,359 | $5,701,359 | |
| Jun 30, 1995 | Judge Dredd | $85,000,000 | $12,291,536 | $34,687,912 | $113,487,912 |
| Nov 5, 1993 | RoboCop 3 | $22,000,000 | $4,304,829 | $10,696,210 | $10,696,210 |
| Dec 18, 1992 | Toys | $4,810,027 | $21,452,082 | $21,452,082 | |
| Jul 19, 1991 | Bill & Ted's Bogus Journey | $20,000,000 | $10,241,268 | $37,537,675 | $37,540,012 |
| Jul 2, 1991 | Terminator 2: Judgment Day | $100,000,000 | $31,765,506 | $203,464,105 | $515,344,899 |
| Jan 18, 1991 | Eve of Destruction | $4,704,884 | $4,704,884 | ||
| Sep 14, 1990 | Hardware | $2,557,498 | $5,649,801 | $5,649,801 | |
| Jul 6, 1990 | Jetsons: The Movie | $5,029,640 | $19,543,985 | $19,543,985 | |
| Jun 22, 1990 | RoboCop 2 | $14,145,411 | $45,681,173 | $45,681,173 | |
| Jul 6, 1988 | Short Circuit 2 | $3,843,067 | $20,882,000 | $20,882,000 | |
| Dec 18, 1987 | *batteries not included | $3,326,530 | $32,945,797 | $32,945,797 | |
| Jul 17, 1987 | RoboCop | $13,000,000 | $8,008,721 | $53,424,681 | $54,125,172 |
| Jun 24, 1987 | Spaceballs | $22,700,000 | $6,613,837 | $38,119,483 | $38,119,483 |
| Oct 10, 1986 | Deadly Friend | $3,804,429 | $8,988,731 | $8,988,731 | |
| Jun 6, 1986 | SpaceCamp | $2,918,072 | $9,697,739 | $9,697,739 | |
| May 9, 1986 | Short Circuit | $5,346,808 | $40,697,761 | $40,697,761 | |
| Nov 22, 1985 | Starchaser: The Legend of Orin | $1,614,660 | $3,360,800 | $3,360,800 | |
| Jun 14, 1985 | D.A.R.Y.L. | $2,649,832 | $6,561,653 | $6,561,653 | |
| Dec 14, 1984 | Runaway | $1,198,279 | $6,800,000 | $6,800,000 | |
| Oct 26, 1984 | The Terminator | $6,400,000 | $4,020,663 | $38,019,031 | $78,019,031 |
| Aug 26, 1983 | Hercules | $3,473,635 | $9,466,655 | $9,466,655 | |
| Dec 18, 1981 | Heartbeeps | $10,000,000 | $407,464 | $6,000,000 | $6,000,000 |
| 1980 | Saturn 3 | $9,000,000 | $9,000,000 | ||
| Dec 21, 1979 | The Black Hole | $20,000,000 | $35,841,901 | $35,841,901 | |
| Mar 9, 1979 | Starcrash | ||||
| Mar 2, 1977 | Wizards | $9,000,000 | $9,000,000 | ||
| 1975 | The Stepford Wives | $4,000,000 | $4,000,000 | ||
| Oct 24, 1973 | Westworld | $3,000,000 | $3,000,000 | ||
| Jun 13, 1952 | Tales of Hoffmann | $91,930 | $91,930 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.