Box Office Records > Worldwide > All Movies > Cumulative > Top 2025 Worldwide
Top 2025 Movies at the Worldwide Box Office
See also: Top 2025 Domestic - Top 2025 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide
This chart contains the total worldwide box office for the movies released in 2025.
| ←Top 2024 Worldwide |
| Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
|---|---|---|---|---|---|
| 1 | Ne Zha 2 (哪吒之魔童闹海) | $2,000,944,213 | $23,251,218 | $1,977,692,995 | 1.16% |
| 2 | Lilo & Stitch | $1,037,545,687 | $423,778,855 | $613,766,832 | 40.84% |
| 3 | A Minecraft Movie | $957,900,281 | $423,949,195 | $533,951,086 | 44.26% |
| 4 | Jurassic World Rebirth | $868,384,180 | $339,640,400 | $528,743,780 | 39.11% |
| 5 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | $640,015,376 | $131,737,639 | $508,277,737 | 20.58% |
| 6 | How to Train Your Dragon | $635,986,759 | $262,958,100 | $373,028,659 | 41.35% |
| 7 | F1: The Movie | $629,527,111 | $189,527,111 | $440,000,000 | 30.11% |
| 8 | Superman | $615,659,364 | $354,184,465 | $261,474,899 | 57.53% |
| 9 | Mission: Impossible—The Final Reckoning | $591,353,074 | $197,413,515 | $393,939,559 | 33.38% |
| 10 | The Fantastic Four: First Steps | $520,652,419 | $274,286,610 | $246,365,809 | 52.68% |
| 11 | The Conjuring: Last Rites | $484,406,036 | $176,011,103 | $308,394,933 | 36.34% |
| 12 | Detective Chinatown 1900 (唐人街探案1900) | $454,950,143 | $454,950,143 | ||
| 13 | Captain America: Brave New World | $413,640,021 | $200,500,001 | $213,140,020 | 48.47% |
| 14 | Thunderbolts* | $382,436,365 | $190,274,328 | $192,162,037 | 49.75% |
| 15 | Dead To Rights (南京照相馆) | $381,067,726 | $381,067,726 | ||
| 16 | Sinners | $366,634,002 | $278,578,513 | $88,055,489 | 75.98% |
| 17 | Final Destination: Bloodlines | $315,230,814 | $138,130,814 | $177,100,000 | 43.82% |
| 18 | Weapons | $267,500,191 | $151,500,191 | $116,000,000 | 56.64% |
| 19 | Evil Unbound (731) | $243,467,570 | $410,904 | $243,056,666 | 0.17% |
| 20 | The Bad Guys 2 | $228,436,145 | $82,256,535 | $146,179,610 | 36.01% |
| 21 | Nobody (浪浪山小妖怪) | $213,754,350 | $213,754,350 | ||
| 22 | Disney’s Snow White | $205,679,463 | $87,203,963 | $118,475,500 | 42.40% |
| 23 | One Battle After Another | $170,356,387 | $63,456,387 | $106,900,000 | 37.25% |
| 24 | Detective Conan: One-eyed Flashback (名探偵コナン 隻眼の… | $162,042,074 | $162,042,074 | ||
| 25 | Creation of the Gods II: Demonic Confrontation … | $158,047,338 | $1,853,487 | $156,193,851 | 1.17% |
| 26 | The Shadow’s Edge | $157,964,032 | $157,964,032 | ||
| 27 | Elio | $154,103,081 | $72,987,454 | $81,115,627 | 47.36% |
| 28 | Freakier Friday | $153,115,140 | $94,186,236 | $58,928,904 | 61.51% |
| 29 | 28 Years Later | $150,006,753 | $70,446,897 | $79,559,856 | 46.96% |
| 30 | Dog Man | $145,601,687 | $97,970,355 | $47,631,332 | 67.29% |
| 31 | Mickey 17 | $133,347,147 | $46,047,147 | $87,300,000 | 34.53% |
| 32 | From the World of John Wick: Ballerina | $131,776,374 | $58,051,327 | $73,725,047 | 44.05% |
| 33 | Bridget Jones: Mad About The Boy | $130,124,479 | $130,124,479 | ||
| 34 | Smurfs | $120,634,766 | $31,075,170 | $89,559,596 | 25.76% |
| 35 | Karate Kid: Legends | $114,519,291 | $52,547,391 | $61,971,900 | 45.89% |
| 36 | Tron: Ares | $107,099,724 | $58,467,203 | $48,632,521 | 54.59% |
| 37 | Materialists | $106,524,646 | $36,503,614 | $70,021,032 | 34.27% |
| 38 | Boonie Bears: Future Reborn (熊出没·重启未来)… | $104,582,715 | $104,582,715 | ||
| 39 | The Accountant 2 | $103,223,366 | $65,523,366 | $37,700,000 | 63.48% |
| 40 | The Naked Gun | $102,054,949 | $52,647,396 | $49,407,553 | 51.59% |
| 41 | Downton Abbey: The Grand Finale | $99,251,944 | $44,996,590 | $54,255,354 | 45.34% |
| 42 | A Working Man | $98,011,278 | $37,000,711 | $61,010,567 | 37.75% |
| 43 | The Amateur | $95,953,275 | $40,759,635 | $55,193,640 | 42.48% |
| 44 | Kokuho | $95,000,000 | $95,000,000 | ||
| 45 | Legends of the Condor Heroes: The Gallants (射雕英… | $89,406,052 | $671,343 | $88,734,709 | 0.75% |
| 46 | The Lychee Road (长安的荔枝) | $86,734,269 | $86,734,269 | ||
| 47 | The King of Kings | $77,063,520 | $60,270,106 | $16,793,414 | 78.21% |
| 48 | The Volunteers: Peace at Last (志愿军浴血和平)… | $72,819,236 | $72,819,236 | ||
| 49 | Chainsaw Man — The Movie: Reze Arc (チェンソーマン レゼ篇… | $71,700,000 | $3,400,000 | $68,300,000 | 4.74% |
| 50 | The Legend of Hei 2 (罗小黑战记2) | $67,216,568 | $365,480 | $66,851,088 | 0.54% |
| 51 | The Monkey | $63,683,002 | $39,724,912 | $23,958,090 | 62.38% |
| 52 | I Know What You Did Last Summer | $63,354,791 | $32,165,634 | $31,189,157 | 50.77% |
| 53 | Gabby’s Dollhouse: The Movie | $61,304,349 | $30,490,690 | $30,813,659 | 49.74% |
| 54 | Den of Thieves 2: Pantera | $58,371,507 | $36,015,016 | $22,356,491 | 61.70% |
| 55 | Black Phone 2 | $55,714,282 | $36,053,395 | $19,660,887 | 64.71% |
| 56 | The Dumpling Queen (水饺皇后) | $52,777,038 | $52,777,038 | ||
| 57 | She’s Got No Name (酱园弄·悬案) | $52,327,026 | $52,327,026 | ||
| 58 | The Stage (戏台) | $51,528,010 | $51,528,010 | ||
| 59 | One of Them Days | $51,416,122 | $50,054,690 | $1,361,432 | 97.35% |
| 60 | The Roses | $51,002,889 | $15,298,844 | $35,704,045 | 30.00% |
| 61 | Until Dawn | $50,174,192 | $20,174,192 | $30,000,000 | 40.21% |
| 62 | Dongji Island (东极岛) | $50,155,648 | $151,957 | $50,003,691 | 0.30% |
| 63 | Taylor Swift | The Official Release Party of a … | $50,062,774 | $34,062,774 | $16,000,000 | 68.04% |
| 64 | Operation Hadal (蛟龙行动) | $49,794,682 | $49,794,682 | ||
| 65 | Flight Risk | $48,703,174 | $29,783,527 | $18,919,647 | 61.15% |
| 66 | The Long Walk | $48,498,005 | $34,986,614 | $13,511,391 | 72.14% |
| 67 | A Writer’s Odyssey 2 (刺杀小说家2) | $45,005,196 | $45,005,196 | ||
| 68 | Black Bag | $43,861,768 | $21,474,035 | $22,387,733 | 48.96% |
| 69 | The Phoenician Scheme | $40,428,022 | $19,555,015 | $20,873,007 | 48.37% |
| 70 | Row to Win (浪浪人生) | $40,205,921 | $40,205,921 | ||
| 71 | Nobody 2 | $39,464,225 | $21,604,985 | $17,859,240 | 54.75% |
| 72 | Bring Her Back | $39,116,556 | $19,323,752 | $19,792,804 | 49.40% |
| 73 | M3GAN 2.0 | $39,085,942 | $24,101,280 | $14,984,662 | 61.66% |
| 74 | Volshebnik Izumrudnogo goroda (Волшебник Изумру… | $37,953,098 | $37,953,098 | ||
| 75 | A Gilded Game (猎金·游戏) | $37,341,690 | $37,341,690 | ||
| 76 | My Daughter is a Zombie (좀비딸) | $37,075,585 | $37,075,585 | ||
| 77 | Companion | $36,809,101 | $20,809,101 | $16,000,000 | 56.53% |
| 78 | Wolf Man | $35,153,314 | $20,707,280 | $14,446,034 | 58.91% |
| 79 | Novocaine | $33,538,995 | $19,861,854 | $13,677,141 | 59.22% |
| 80 | Warfare | $33,218,065 | $25,782,474 | $7,435,591 | 77.62% |
| 81 | Heart Eyes | $32,925,852 | $30,415,738 | $2,510,114 | 92.38% |
| 82 | Together | $32,249,543 | $21,273,161 | $10,976,382 | 65.96% |
| 83 | Malice (恶意) | $31,437,072 | $31,437,072 | ||
| 84 | Finist. Pervyy bogatyr (Финист: Первый богатырь… | $30,831,827 | $30,831,827 | ||
| 85 | Curious Tales of a Temple (聊斋:兰若寺) | $30,190,659 | $30,190,659 | ||
| 86 | We Girls (向阳·花) | $29,005,755 | $29,005,755 | ||
| 87 | Sound of Silence (震耳欲聋) | $28,997,937 | $28,997,937 | ||
| 88 | Drop | $28,744,699 | $16,600,805 | $12,143,894 | 57.75% |
| 89 | Caught Stealing | $28,392,514 | $19,005,242 | $9,387,272 | 66.94% |
| 90 | Him | $27,568,398 | $24,936,390 | $2,632,008 | 90.45% |
| 91 | Endless Journey of Love (时间之子) | $26,064,455 | $26,064,455 | ||
| 92 | The Chosen: Last Supper — Part 1 | $23,873,520 | $20,257,290 | $3,616,230 | 84.85% |
| 93 | Last Breath | $23,492,731 | $21,051,180 | $2,441,551 | 89.61% |
| 94 | Yadang: The Snitch (야당) | $23,463,785 | $153,510 | $23,310,275 | 0.65% |
| 95 | The Woman in the Yard | $23,311,502 | $22,405,985 | $905,517 | 96.12% |
| 96 | The Adventure (奇遇) | $23,223,367 | $23,223,367 | ||
| 97 | Follemente | $21,621,650 | $21,621,650 | ||
| 98 | Attack on Titan the Movie: THE LAST ATTACK | $21,525,687 | $2,890,192 | $18,635,495 | 13.43% |
| 99 | Batya 2. Ded (Батя 2: Дед) | $20,487,426 | $20,487,426 | ||
| 100 | Adventure Island (潜艇总动员:冒险岛) | $20,193,538 | $20,193,538 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.