Wolke 9 (2009)

Theatrical Performance
Domestic Box Office $91,675Details
Further financial details...

Metrics

Opening Weekend:$2,055 (2.2% of total gross)
Legs:8.15 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/8 max. theaters, 7.3 weeks average run per theater
Infl. Adj. Dom. BO $131,451

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 13,001-13,100) 13,082 $91,675
All Time Worldwide Box Office (Rank 25,201-25,300) 25,228 $91,675
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,801-4,900) 4,850 $91,675

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: August 14th, 2009 (Limited), released as Cloud 9
MPAA Rating: Not Rated
Comparisons: Create your own comparison chart…

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 14, 2009 92 $2,055   1 $2,055   $2,055 1
Aug 21, 2009 77 $7,302 +255% 2 $3,651   $19,591 2
Aug 28, 2009 71 $11,245 +54% 5 $2,249   $34,370 3
Sep 4, 2009 76 $7,514 -33% 5 $1,503   $47,951 4
Sep 11, 2009 76 $8,399 +12% 8 $1,050   $59,742 5
Sep 18, 2009 98 $3,896 -54% 7 $557   $66,981 6
Sep 25, 2009 97 $3,623 -7% 8 $453   $73,201 7
Oct 9, 2009 103 $3,127   3 $1,042   $78,304 9
Oct 16, 2009 115 $1,245 -60% 3 $415   $79,664 10
Oct 30, 2009 115 $1,157   1 $1,157   $81,247 12
Nov 6, 2009 118 $774 -33% 2 $387   $82,021 13
Nov 13, 2009 121 $910 +18% 3 $303   $83,826 14
Nov 27, 2009 110 $245   1 $245   $84,162 16
Dec 4, 2009 116 $48 -80% 1 $48   $84,380 17
Dec 18, 2009 65 $2,014   2 $1,007   $86,452 19
Jan 15, 2010 78 $821   1 $821   $88,199 23
Jan 22, 2010 90 $421 -49% 1 $421   $88,881 24
Jan 29, 2010 94 $941 +124% 2 $471   $90,140 25
Feb 5, 2010 110 $197 -79% 1 $197   $90,395 26
Apr 2, 2010 105 $446   1 $446   $91,330 34

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 7, 2009 70 $1,783     5 $357   $49,734 25
Jan 18, 2010 64 $169     1 $169   $88,368 158

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 14, 2009 69 $12,289   1 $12,289   $12,289 1
Aug 21, 2009 76 $10,836 -12% 2 $5,418   $23,125 2
Aug 28, 2009 71 $17,312 +60% 5 $3,462   $40,437 3
Sep 4, 2009 78 $10,906 -37% 5 $2,181   $51,343 4
Sep 11, 2009 78 $11,742 +8% 8 $1,468   $63,085 5
Sep 18, 2009 98 $6,493 -45% 7 $928   $69,578 6
Sep 25, 2009 102 $4,961 -24% 8 $620   $74,539 7
Oct 9, 2009 110 $3,242   3 $1,081   $78,419 9
Oct 16, 2009 119 $1,671 -48% 3 $557   $80,090 10
Oct 30, 2009 122 $1,157   1 $1,157   $81,247 12
Nov 6, 2009 117 $1,669 +44% 2 $835   $82,916 13
Nov 13, 2009 125 $1,001 -40% 3 $334   $83,917 14
Nov 27, 2009 112 $415   1 $415   $84,332 16
Dec 4, 2009 118 $106 -74% 1 $106   $84,438 17
Dec 18, 2009 64 $2,940   2 $1,470   $87,378 19
Jan 15, 2010 77 $1,082   1 $1,082   $88,460 23
Jan 22, 2010 92 $739 -32% 1 $739   $89,199 24
Jan 29, 2010 95 $999 +35% 2 $500   $90,198 25
Feb 5, 2010 102 $686 -31% 1 $686   $90,884 26
Apr 2, 2010 107 $791   1 $791   $91,675 34

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$2,055 (2.2% of total gross)
Legs:8.15 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/8 max. theaters, 7.3 weeks average run per theater
Infl. Adj. Dom. BO $131,451

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 13,001-13,100) 13,082 $91,675
All Time Worldwide Box Office (Rank 25,201-25,300) 25,228 $91,675
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,801-4,900) 4,850 $91,675

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: August 14th, 2009 (Limited), released as Cloud 9
MPAA Rating: Not Rated
Comparisons: Create your own comparison chart…

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 14, 2009 92 $2,055   1 $2,055   $2,055 1
Aug 21, 2009 77 $7,302 +255% 2 $3,651   $19,591 2
Aug 28, 2009 71 $11,245 +54% 5 $2,249   $34,370 3
Sep 4, 2009 76 $7,514 -33% 5 $1,503   $47,951 4
Sep 11, 2009 76 $8,399 +12% 8 $1,050   $59,742 5
Sep 18, 2009 98 $3,896 -54% 7 $557   $66,981 6
Sep 25, 2009 97 $3,623 -7% 8 $453   $73,201 7
Oct 9, 2009 103 $3,127   3 $1,042   $78,304 9
Oct 16, 2009 115 $1,245 -60% 3 $415   $79,664 10
Oct 30, 2009 115 $1,157   1 $1,157   $81,247 12
Nov 6, 2009 118 $774 -33% 2 $387   $82,021 13
Nov 13, 2009 121 $910 +18% 3 $303   $83,826 14
Nov 27, 2009 110 $245   1 $245   $84,162 16
Dec 4, 2009 116 $48 -80% 1 $48   $84,380 17
Dec 18, 2009 65 $2,014   2 $1,007   $86,452 19
Jan 15, 2010 78 $821   1 $821   $88,199 23
Jan 22, 2010 90 $421 -49% 1 $421   $88,881 24
Jan 29, 2010 94 $941 +124% 2 $471   $90,140 25
Feb 5, 2010 110 $197 -79% 1 $197   $90,395 26
Apr 2, 2010 105 $446   1 $446   $91,330 34

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 7, 2009 70 $1,783     5 $357   $49,734 25
Jan 18, 2010 64 $169     1 $169   $88,368 158

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 14, 2009 69 $12,289   1 $12,289   $12,289 1
Aug 21, 2009 76 $10,836 -12% 2 $5,418   $23,125 2
Aug 28, 2009 71 $17,312 +60% 5 $3,462   $40,437 3
Sep 4, 2009 78 $10,906 -37% 5 $2,181   $51,343 4
Sep 11, 2009 78 $11,742 +8% 8 $1,468   $63,085 5
Sep 18, 2009 98 $6,493 -45% 7 $928   $69,578 6
Sep 25, 2009 102 $4,961 -24% 8 $620   $74,539 7
Oct 9, 2009 110 $3,242   3 $1,081   $78,419 9
Oct 16, 2009 119 $1,671 -48% 3 $557   $80,090 10
Oct 30, 2009 122 $1,157   1 $1,157   $81,247 12
Nov 6, 2009 117 $1,669 +44% 2 $835   $82,916 13
Nov 13, 2009 125 $1,001 -40% 3 $334   $83,917 14
Nov 27, 2009 112 $415   1 $415   $84,332 16
Dec 4, 2009 118 $106 -74% 1 $106   $84,438 17
Dec 18, 2009 64 $2,940   2 $1,470   $87,378 19
Jan 15, 2010 77 $1,082   1 $1,082   $88,460 23
Jan 22, 2010 92 $739 -32% 1 $739   $89,199 24
Jan 29, 2010 95 $999 +35% 2 $500   $90,198 25
Feb 5, 2010 102 $686 -31% 1 $686   $90,884 26
Apr 2, 2010 107 $791   1 $791   $91,675 34

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.