Metrics
| Opening Weekend: | $10,976 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 6 opening theaters/6 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $21,930 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 17,201-17,300) | 17,216 | $10,976 |
| All Time Worldwide Box Office (Rank 36,501-36,600) | 36,536 | $10,976 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 8,001-8,100) | 8,061 | $10,976 |
| All Time Domestic Box Office for R Movies (Rank 5,701-5,800) | 5,751 | $10,976 |
| All Time Worldwide Box Office for R Movies (Rank 6,501-6,600) | 6,581 | $10,976 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 26th, 2001 (Wide) |
| MPAA Rating: | R for language. |
| Comparisons: | Create your own comparison chart… |