Metrics
| Opening Weekend: | $10,527,222 (35.9% of total gross) |
| Legs: | 2.79 (domestic box office/biggest weekend) |
| Domestic Share: | 52.4% (domestic box office/worldwide) |
| Production Budget: | $25,000,000 (worldwide box office is 2.2 times production budget) |
| Theater counts: | 2,339 opening theaters/2,339 max. theaters, 5.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $70,760,065 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,101-3,200) | 3,110 | $29,342,592 |
| All Time International Box Office (Rank 3,101-3,200) | 3,180 | $26,700,000 |
| All Time Worldwide Box Office (Rank 2,901-3,000) | 2,985 | $56,042,592 |
| All Time Domestic Box Office for Comedy Movies (Rank 601-700) | 619 | $29,342,592 |
| All Time International Box Office for Comedy Movies (Rank 401-500) | 435 | $26,700,000 |
| All Time Worldwide Box Office for Comedy Movies (Rank 401-500) | 486 | $56,042,592 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 23rd, 1998 (Wide) by Sony Pictures |
| MPAA Rating: | PG for some vulgarity, brief nudity and language. |
| Running Time: | 93 minutes |
| Comparisons: | vs. The Borrowers Create your own comparison chart… |
| Keywords: | Musicians, Music Industry, Paparazzi, Epilogue, Voiceover/Narration, Scene in End Credits, Breaking the Fourth Wall, Gratuitous Cameos, Farcical / Slapstick Comedy |
| Source: | Based on Musical Group |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Columbia Pictures, Spice Productions, Fragile Films, PolyGram Filmed Entertainment, Icon Entertainment International |
| Production Countries: | United Kingdom |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) | 387 | $6,131,531 | Feb 13, 1998 | 24 |
| Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 228 | $7,582,184 | Feb 13, 1998 | 24 |
| Super Bowl (All Movies, 3-Day) | 35 | $10,527,222 | Jan 23, 1998 | 3 |
| Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 17 | $26,463,952 | Jan 23, 1998 | 3 |
| Super Bowl (Opening, 3-Day) | 21 | $10,527,222 | Jan 23, 1998 | 3 |
| Super Bowl (Opening, 3-Day, Inflation Adjusted) | 12 | $26,463,952 | Jan 23, 1998 | 3 |