Metrics
Opening Weekend: | $2,367 (91.2% of total gross) |
Legs: | 1.10 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $4,937 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 18,201-18,300) | 18,239 | $2,595 |
All Time Worldwide Box Office (Rank 38,201-38,300) | 38,225 | $2,595 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,001-9,100) | 9,070 | $2,595 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 6th, 2001 (Wide) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Production Countries: | United States |