Metrics
| Opening Weekend: | $3,279,650 (10.1% of total gross) |
| Legs: | 9.25 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 618 opening theaters/980 max. theaters, 8.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $98,540,275 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,801-2,900) | 2,883 | $32,324,000 |
| All Time Worldwide Box Office (Rank 4,301-4,400) | 4,340 | $32,324,000 |
| All Time Domestic Box Office for Comedy Movies (Rank 501-600) | 567 | $32,324,000 |
| All Time Worldwide Box Office for Comedy Movies (Rank 701-800) | 781 | $32,324,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 30th, 1986 (Wide) by Sony/TriStar |
| MPAA Rating: | PG |
| Running Time: | 120 minutes |
| Comparisons: | vs. Every Time We Say Goodbye Create your own comparison chart… |
| Keywords: | Comedy Drama, Dysfunctional Family, Advertising and Marketing, Promotion, Diabetes |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Rastar Production |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Labor Day (All Movies, 3-Day, Inflation Adjusted) | 201 | $11,023,876 | Aug 29, 1986 | 33 |