Metrics
| Opening Weekend: | $7,677 (8.0% of total gross) |
| Legs: | 11.95 (domestic box office/biggest weekend) |
| Domestic Share: | 16.7% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/2 max. theaters, 9.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $205,378 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 13,401-13,500) | 13,426 | $95,958 |
| All Time International Box Office (Rank 14,201-14,300) | 14,254 | $478,532 |
| All Time Worldwide Box Office (Rank 18,701-18,800) | 18,778 | $574,490 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,901-5,000) | 4,933 | $95,958 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 5th, 1999 (Wide) by New Yorker, released as My Best Fiend |
| MPAA Rating: | PG-13 for some strong language |
| Comparisons: | Create your own comparison chart… |
| Source: | Based on Real Life Events |
| Genre: | Documentary |
| Production Method: | Live Action |
| Creative Type: | Factual |
| Production Countries: | Ireland |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest 43rd Weekend Limited Release | 67 | $140 | Aug 25, 2000 | 297 |
| Biggest 39th Weekend Limited Release | 46 | $3,168 | Jul 28, 2000 | 269 |
| Theater Average 21st Weekend | 28 | $6,166 | Mar 24, 2000 | 143 |