Metrics
| Opening Weekend: | $87,000 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 30 opening theaters/30 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $182,555 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 13,501-13,600) | 13,546 | $87,000 |
| All Time Worldwide Box Office (Rank 27,001-27,100) | 27,005 | $87,000 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 5,001-5,100) | 5,040 | $87,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 17th, 2000 (Wide) |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |
| Production Countries: | India |