Metrics
| Opening Weekend: | $11,695 (4.9% of total gross) |
| Legs: | 10.98 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/11 max. theaters, 7.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $466,945 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 11,601-11,700) | 11,700 | $238,431 |
| All Time Worldwide Box Office (Rank 22,501-22,600) | 22,553 | $238,431 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 3,501-3,600) | 3,518 | $238,431 |
| All Time Domestic Box Office for R Movies (Rank 4,401-4,500) | 4,424 | $238,431 |
| All Time Worldwide Box Office for R Movies (Rank 5,101-5,200) | 5,193 | $238,431 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 30th, 2001 (Wide) |
| MPAA Rating: | R for language, some violence and sexuality. |
| Comparisons: | Create your own comparison chart… |
| Production Countries: | United States |