Metrics
Opening Weekend: | $6,311,786 (30.1% of total gross) |
Legs: | 3.33 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 2,146 opening theaters/2,146 max. theaters, 5.0 weeks average run per theater |
Infl. Adj. Dom. BO | $51,194,931 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,701-3,800) | 3,758 | $20,995,023 |
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,394 | $20,995,023 |
All Time Domestic Box Office for Comedy Movies (Rank 701-800) | 767 | $20,995,023 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,001-1,100) | 1,012 | $20,995,023 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Hulu: | Hulu |
Movie Details
Domestic Releases: | October 25th, 1996 (Wide) by Sony Pictures |
Video Release: | October 14th, 1997 by Sony Pictures Home Entertainment |
MPAA Rating: | PG-13 for crude sexual humor, partial nudity and some drug references. |
Running Time: | 86 minutes |
Comparisons: | vs. Hitch Create your own comparison chart… |
Keywords: | Hood Film, Farcical / Slapstick Comedy, Set in Los Angeles, Bad Teachers, Inspirational Teacher, Teachers, Same Actor, Multiple Roles, Posthumous Release |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 217 | $7,663,338 | Nov 8, 1996 | 17 |
Halloween (All Movies, 3-Day) | 113 | $6,311,786 | Oct 25, 1996 | 3 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 66 | $15,693,786 | Oct 25, 1996 | 3 |
Halloween (Opening, 3-Day) | 39 | $6,311,786 | Oct 25, 1996 | 3 |
Halloween (Opening, 3-Day, Inflation Adjusted) | 30 | $15,693,786 | Oct 25, 1996 | 3 |