Heist (2001)

Heist
Theatrical Performance
Domestic Box Office $23,483,357Details
International Box Office $5,423,460Details
Worldwide Box Office $28,906,817
Further financial details...

Synopsis

Joe Moore has a job he loves. He's a thief. His job goes sour when he gets caught on security camera tape. His fence, Bergman reneges on the money he’s owed, and his wife may be betraying him with the fence’s young lieutenant. Moore and his partner, Bobby Blane and their utility man, Pinky Pincus find themselves broke, betrayed, and blackmailed. Moore is forced to commit his crew to do one last big job.

Metrics

Opening Weekend:$7,823,521 (33.3% of total gross)
Legs:3.00 (domestic box office/biggest weekend)
Domestic Share:81.2% (domestic box office/worldwide)
Production Budget:$35,000,000 (worldwide box office is 0.8 times production budget)
Theater counts:1,891 opening theaters/1,891 max. theaters, 4.5 weeks average run per theater
Infl. Adj. Dom. BO $44,726,252

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Netflix:Netflix

Movie Details

Domestic Releases: November 9th, 2001 (Wide) by New Line
Video Release: March 12th, 2002 by Warner Home Video
MPAA Rating: R for language and some violence
Running Time: 109 minutes
Comparisons: vs. The Place Beyond the Pines
Create your own comparison chart…
Keywords: Heist, Film Noir, Crime Drama, Crime, No Honor Among Thieves
Source:Original Screenplay
Genre:Action
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Morgan Creek Productions, Indelible Films, Franchise Pictures
Production Countries: Canada, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) 346 $6,044,566 Nov 23, 2001 17
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) 298 $6,703,361 Nov 23, 2001 17
Veterans Day (All Movies, 3-Day) 120 $7,823,521 Nov 9, 2001 3
Veterans Day (All Movies, 3-Day, Inflation Adjusted) 110 $15,190,906 Nov 9, 2001 3
Veterans Day (Opening, 3-Day) 57 $7,823,521 Nov 9, 2001 3
Veterans Day (Opening, 3-Day, Inflation Adjusted) 57 $15,190,906 Nov 9, 2001 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 9, 2001 5 $7,823,521   1,891 $4,137   $7,823,521 1
Nov 16, 2001 5 $4,682,249 -40% 1,891 $2,476   $15,004,225 2
Nov 23, 2001 8 $3,113,033 -34% 1,711 $1,819   $20,025,070 3
Nov 30, 2001 10 $1,182,497 -62% 1,252 $944   $22,005,215 4
Dec 7, 2001 13 $453,646 -62% 804 $564   $22,862,066 5
Dec 14, 2001 18 $228,606 -50% 515 $444   $23,287,872 6
Dec 21, 2001 37 $62,984 -72% 521 $121   $23,483,357 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 9, 2001 4 $2,490,000     1,891 $1,317   $2,490,000 1
Nov 10, 2001 5 $3,330,000 +34%   1,891 $1,761   $5,810,000 2
Nov 11, 2001 5 $2,010,000 -40%   1,891 $1,063   $7,830,000 3
Nov 12, 2001 4 $843,000 -58%   1,891 $446   $8,667,000 4
Nov 13, 2001 3 $622,000 -26%   1,891 $329   $9,289,000 5
Nov 14, 2001 3 $527,000 -15%   1,891 $279   $9,817,000 6
Nov 15, 2001 3 $505,000 -4%   1,891 $267   $10,322,000 7
Nov 16, 2001 5 $1,410,000 +179% -43% 1,811 $779   $11,730,000 8
Nov 17, 2001 5 $2,010,000 +43% -40% 1,811 $1,110   $13,740,000 9
Nov 18, 2001 5 $1,180,000 -41% -41% 1,811 $652   $15,010,000 10
Nov 19, 2001 4 $411,000 -65% -51% 1,891 $217   $15,416,000 11
Nov 20, 2001 4 $516,000 +26% -17% 1,891 $273   $15,932,000 12
Nov 21, 2001 9 $430,000 -17% -18% 1,711 $251   $16,362,000 13
Nov 22, 2001 9 $599,000 +39% +19% 1,711 $350   $16,961,000 14
Nov 23, 2001 8 $1,162,000 +94% -18% 1,711 $679   $18,155,000 15
Nov 24, 2001 8 $1,328,000 +14% -34% 1,711 $776   $19,483,000 16
Nov 25, 2001 8 $622,000 -53% -47% 1,711 $364   $20,025,070 17
Nov 26, 2001 7 $178,000 -71% -57% 1,711 $104   $20,204,000 18
Nov 27, 2001 7 $212,000 +19% -59% 1,711 $124   $20,415,000 19
Nov 28, 2001 6 $200,000 -6% -53% 1,711 $117   $20,615,000 20
Nov 29, 2001 6 $208,000 +4% -65% 1,711 $122   $20,823,000 21
Nov 30, 2001 10 $364,000 +75% -69% 1,252 $291   $21,187,000 22
Dec 1, 2001 10 $560,000 +54% -58% 1,252 $447   $21,747,000 23
Dec 2, 2001 10 $280,000 -50% -55% 1,252 $224   $22,005,215 24
Dec 5, 2001 9 $107,000   -47% 1,252 $85   $22,300,000 27
Dec 6, 2001 10 $105,000 -2% -50% 1,252 $84   $22,405,000 28

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 9, 2001 5 $10,321,976   1,891 $5,458   $10,321,976 1
Nov 16, 2001 5 $6,590,061 -36% 1,891 $3,485   $16,912,037 2
Nov 23, 2001 8 $3,910,681 -41% 1,711 $2,286   $20,822,718 3
Nov 30, 2001 10 $1,585,702 -59% 1,252 $1,267   $22,408,420 4
Dec 7, 2001 13 $650,846 -59% 804 $810   $23,059,266 5
Dec 14, 2001 19 $361,107 -45% 515 $701   $23,420,373 6
Dec 21, 2001 46 $62,984 -83% 521 $121   $23,483,357 7

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Gene Hackman    Joe Moore
Danny DeVito    Bergman
Delroy Lindo    Bobby Blane
Rebecca Pidgeon    Fran Moore

Supporting Cast

Sam Rockwell    Jimmy Silk
Ricky Jay    Don "Pinky" Pincus
James Russo    Nick the Stick
Robert Pastorelli    T-Bone
Tony Calabretta    Coffeeman
Andreas Apergis    Trooper
Christopher Kaldor    Laszlo
Karen Cliche    Alex
Patti LuPone    Betty Croft
Christian Maguire   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

David Mamet    Director
David Mamet    Screenwriter
Art Linson    Producer
Elie Samaha    Producer
Theodore Shapiro    Composer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Joe Moore has a job he loves. He's a thief. His job goes sour when he gets caught on security camera tape. His fence, Bergman reneges on the money he’s owed, and his wife may be betraying him with the fence’s young lieutenant. Moore and his partner, Bobby Blane and their utility man, Pinky Pincus find themselves broke, betrayed, and blackmailed. Moore is forced to commit his crew to do one last big job.

Metrics

Opening Weekend:$7,823,521 (33.3% of total gross)
Legs:3.00 (domestic box office/biggest weekend)
Domestic Share:81.2% (domestic box office/worldwide)
Production Budget:$35,000,000 (worldwide box office is 0.8 times production budget)
Theater counts:1,891 opening theaters/1,891 max. theaters, 4.5 weeks average run per theater
Infl. Adj. Dom. BO $44,726,252

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Netflix:Netflix

Movie Details

Domestic Releases: November 9th, 2001 (Wide) by New Line
Video Release: March 12th, 2002 by Warner Home Video
MPAA Rating: R for language and some violence
Running Time: 109 minutes
Comparisons: vs. The Place Beyond the Pines
Create your own comparison chart…
Keywords: Heist, Film Noir, Crime Drama, Crime, No Honor Among Thieves
Source:Original Screenplay
Genre:Action
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Morgan Creek Productions, Indelible Films, Franchise Pictures
Production Countries: Canada, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) 346 $6,044,566 Nov 23, 2001 17
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) 298 $6,703,361 Nov 23, 2001 17
Veterans Day (All Movies, 3-Day) 120 $7,823,521 Nov 9, 2001 3
Veterans Day (All Movies, 3-Day, Inflation Adjusted) 110 $15,190,906 Nov 9, 2001 3
Veterans Day (Opening, 3-Day) 57 $7,823,521 Nov 9, 2001 3
Veterans Day (Opening, 3-Day, Inflation Adjusted) 57 $15,190,906 Nov 9, 2001 3

Leading Cast

Gene Hackman    Joe Moore
Danny DeVito    Bergman
Delroy Lindo    Bobby Blane
Rebecca Pidgeon    Fran Moore

Supporting Cast

Sam Rockwell    Jimmy Silk
Ricky Jay    Don "Pinky" Pincus
James Russo    Nick the Stick
Robert Pastorelli    T-Bone
Tony Calabretta    Coffeeman
Andreas Apergis    Trooper
Christopher Kaldor    Laszlo
Karen Cliche    Alex
Patti LuPone    Betty Croft
Christian Maguire   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

David Mamet    Director
David Mamet    Screenwriter
Art Linson    Producer
Elie Samaha    Producer
Theodore Shapiro    Composer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 9, 2001 5 $7,823,521   1,891 $4,137   $7,823,521 1
Nov 16, 2001 5 $4,682,249 -40% 1,891 $2,476   $15,004,225 2
Nov 23, 2001 8 $3,113,033 -34% 1,711 $1,819   $20,025,070 3
Nov 30, 2001 10 $1,182,497 -62% 1,252 $944   $22,005,215 4
Dec 7, 2001 13 $453,646 -62% 804 $564   $22,862,066 5
Dec 14, 2001 18 $228,606 -50% 515 $444   $23,287,872 6
Dec 21, 2001 37 $62,984 -72% 521 $121   $23,483,357 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 9, 2001 4 $2,490,000     1,891 $1,317   $2,490,000 1
Nov 10, 2001 5 $3,330,000 +34%   1,891 $1,761   $5,810,000 2
Nov 11, 2001 5 $2,010,000 -40%   1,891 $1,063   $7,830,000 3
Nov 12, 2001 4 $843,000 -58%   1,891 $446   $8,667,000 4
Nov 13, 2001 3 $622,000 -26%   1,891 $329   $9,289,000 5
Nov 14, 2001 3 $527,000 -15%   1,891 $279   $9,817,000 6
Nov 15, 2001 3 $505,000 -4%   1,891 $267   $10,322,000 7
Nov 16, 2001 5 $1,410,000 +179% -43% 1,811 $779   $11,730,000 8
Nov 17, 2001 5 $2,010,000 +43% -40% 1,811 $1,110   $13,740,000 9
Nov 18, 2001 5 $1,180,000 -41% -41% 1,811 $652   $15,010,000 10
Nov 19, 2001 4 $411,000 -65% -51% 1,891 $217   $15,416,000 11
Nov 20, 2001 4 $516,000 +26% -17% 1,891 $273   $15,932,000 12
Nov 21, 2001 9 $430,000 -17% -18% 1,711 $251   $16,362,000 13
Nov 22, 2001 9 $599,000 +39% +19% 1,711 $350   $16,961,000 14
Nov 23, 2001 8 $1,162,000 +94% -18% 1,711 $679   $18,155,000 15
Nov 24, 2001 8 $1,328,000 +14% -34% 1,711 $776   $19,483,000 16
Nov 25, 2001 8 $622,000 -53% -47% 1,711 $364   $20,025,070 17
Nov 26, 2001 7 $178,000 -71% -57% 1,711 $104   $20,204,000 18
Nov 27, 2001 7 $212,000 +19% -59% 1,711 $124   $20,415,000 19
Nov 28, 2001 6 $200,000 -6% -53% 1,711 $117   $20,615,000 20
Nov 29, 2001 6 $208,000 +4% -65% 1,711 $122   $20,823,000 21
Nov 30, 2001 10 $364,000 +75% -69% 1,252 $291   $21,187,000 22
Dec 1, 2001 10 $560,000 +54% -58% 1,252 $447   $21,747,000 23
Dec 2, 2001 10 $280,000 -50% -55% 1,252 $224   $22,005,215 24
Dec 5, 2001 9 $107,000   -47% 1,252 $85   $22,300,000 27
Dec 6, 2001 10 $105,000 -2% -50% 1,252 $84   $22,405,000 28

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 9, 2001 5 $10,321,976   1,891 $5,458   $10,321,976 1
Nov 16, 2001 5 $6,590,061 -36% 1,891 $3,485   $16,912,037 2
Nov 23, 2001 8 $3,910,681 -41% 1,711 $2,286   $20,822,718 3
Nov 30, 2001 10 $1,585,702 -59% 1,252 $1,267   $22,408,420 4
Dec 7, 2001 13 $650,846 -59% 804 $810   $23,059,266 5
Dec 14, 2001 19 $361,107 -45% 515 $701   $23,420,373 6
Dec 21, 2001 46 $62,984 -83% 521 $121   $23,483,357 7

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.